Directors Dealings
| Value date | Name | Trans- action | Instrument/ ISIN | Quantity/ Nominal value | Price (EUR) |
|---|---|---|---|---|---|
| 26.05.2011 | M. Skopek | Purchase | ESOP 2011 QOXDB4405466 | 200 | 28,00 |
| 09.11.2010 | A. Treichl | Sale | Share AT0000652011 | 25,000 | 33.5483 |
| 07.05.2010 | F. Hochstrasser | Sale | Share AT0000652011 | 8,000 | 33.64 |
| Value date | Name | Type of transaction | Instrument/ ISIN | Quantity/ Nominal value | Price (EUR) |
|---|---|---|---|---|---|
| 21.12.2011 | J. Stack | Purchase | Share AT0000652011 | 2,000 | 12.00 |
| 23.11.2011 | W. Rasinger | Purchase | Share AT0000652011 | 1,000 | 10,97 |
| 18.08.2011 | W. Rasinger | Purchase | Share AT0000652011 | 400 | 25,85 |
| 10.08.2011 | F. Rödler | Purchase | Share AT0000652011 | 200 | 25.00 |
| 13.05.2011 | J. Stack | Sale | Share AT0000652011 | 2,000 | 34.1322 |
| 28.09.2010 | J. Stack | Sale | Share AT0000652011 | 2,000 | 28.81 |
| 10.06.2010 | F. Rödler | Purchase | Share AT0000652011 | 200 | 25.00 |
| 08.06.2010 | F. Rödler | Purchase | Share AT0000652011 | 150 | 26.30 |
| 07.06.2010 | F. Rödler | Purchase | Share AT0000652011 | 150 | 28.50 |
| 27.05.2010 | Ch. Havelka | Purchase | Share AT0000652011 | 200 | 26.50 |
| Value date | Name | Type of transaction | Instrument/ ISIN | Quantity/ Nominal value | Price (EUR) |
|---|---|---|---|---|---|
| 26.05.2011 | Roswitha Lackner | Purchase | ESOP 2011 QOXDB4405466 | 79 | 28.00 |
| 13.01.2010 | M.C. Rasinger | Purchase | PS-Capital AT0000A0D4T3 | 30,000 | 103.00 |


