Erste Group
| Key figures | 2011 | 2010* | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Total assets EUR m | 210,006 | 205,770 | 201,513 | 201,441 | 200,519 |
| Net profit after minorities EUR m | (718.9) | 878.7 | 903.4 | 859.6 | 1,174.7 |
| ROE | 2.3% | 7.0% | 9.7% | 10.1% | 14.6% |
| Cost-Income/Ratio | 51.5% | 50.2% | 50.2% | 57.2% | 59.2% |
| Number of employees | 50,452 | 50,272 | 50,488 | 52,648 | 52,442 |
| Number of branches | 3,190 | 3,204 | 3,205 | 3,147 | 2,907 |
*restated

