Share
Erste Group Bank AG-Share
| Ticker symbols | |
| Reuters | ERST.VI |
| Bloomberg | EBS AV |
| Datastream | 0:ERS |
| American Depositary Receipts (ADR) | EBKDY |
| Security Symbol | EBS |
| Listings | Index | Weighting (31.03.2013) | ISIN |
| Vienna Stock Exchange | |||
| Erste Group Bank AG | ATX | 18.35% | AT0000652011 |
| ATX-Prime | 16.71% | ||
| Prague Stock Exchange | |||
| Erste Group Bank AG | PX | 18.73% | AT0000652011 |
| PX-GLOB | 18.60% | ||
| Bucharest Stock Exchange | |||
| Erste Group Bank AG | ROTX | 18.01% | AT0000652011 |
| Indices | |
| ATX - Austrian Traded Index | ATX Prime |
| PX | PX-GLOB |
| ROTX | DJ Euro Stoxx Bank Index |
| MSCI Standard Index Austria | MSCI All World |
| FTSE Eurofirst 300 Index | FTSE All World |


