Events
Date | Event | Available information |
02.11.2018 | Q3 2018 results | Presentation Webcast Teleconference, London Webcast Presentation, London Details |
27.09.2018 | BoAML Annual Financials CEO Conference | Presentation |
31.07.2018 | H1 2018 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Webcast Teleconference, Vienna Webcast Press Conference, Vienna Details |
24.05.2018 | 25th Annual General Meeting | Presentation Details and Webcast |
04.05.2018 | Q1 2018 results | Presentation Teleconference, London Webcast Teleconference, London Webcast Presentation, London Details |
28.02.2018 | FY 2017 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Webcast Teleconference, Vienna Webcast Press Conference, Vienna Details |
2017
Date | Event | Available information |
03.11.2017 | Q3 2017 results | Presentation Teleconference, London Details |
26.09.2017 | BoAML Annual Financials Conference, London | Presentation |
04.08.2017 | H1 2017 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
17.05.2017 | 24th Annual General Meeting | Presentation Details |
05.05.2017 | Q1 2017 results | Presentation Teleconference, London Details |
28.02.2017 | FY 2016 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
2016
Date | Event | Available information |
04.11.2016 | Q3 2016 results | Presentation Teleconference, London Details |
28.09.2016 | BofAML 21st Annual Financials CEO Conference, London | Presentation |
05.08.2016 | H1 2016 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
08.06.2016 | Goldman Sachs 20th Annual European Financials Conference, Paris | Presentation |
11.05.2016 | 23rd Annual General Meeting | Presentation Details |
04.05.2016 | Q1 2016 results | Presentation Teleconference, London Details |
26.02.2016 | FY 2015 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
2015
Date | Event | Available information |
06.11.2015 | Q3 2015 results | Presentation Teleconference, London Details |
01.10.2015 | BoAML Annual Banking, Insurance & Diversified Financials Conference, London | Presentation |
07.08.2015 | H1 2015 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
17.06.2015 | Goldman Sachs 19th Annual European Financials Conference, Rome | Presentation |
12.05.2015 | 22nd Annual General Meeting | Presentation Details |
07.05.2015 | Q1 2015 results | Presentation Teleconference, London Details |
25.03.2015 | Morgan Stanley Annual European Financials Conference, London | Presentation |
27.02.2015 | FY 2014 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
27.02.2015 | Outlook 2015 - Interview with Andreas Treichl, CEO Erste Group | Webcast |
2014
Date | Event | Available information |
30.10.2014 | Q3 2014 results | Presentation Teleconference, Vienna Details |
02.10.2014 | Bank of America Merrill Lynch Banking Conference, London | Presentation |
31.07.2014 | H1 2014 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
12.06.2014 | Goldman Sachs 18th Annual European Financials Conference, Madrid | Presentation |
21.05.2014 | 21st Annual General Meeting | Presentation Details |
30.04.2014 | Q1 2014 results | Presentation Teleconference, London Details |
26.03.2014 | Morgan Stanley Annual European Financials Conference, London | Presentation |
28.02.2014 | FY 2013 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
2013
Date | Event | Available information |
30.10.2013 | Q3 2013 results | Presentation Teleconference, London Details |
26.09.2013 | Bank of America Merrill Lynch Banking Conference, London | Presentation |
30.07.2013 | H1 2013 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
16.05.2013 | 20th Annual General Meeting | Presentation Details |
29.04.2013 | Q1 2013 results | Presentation Teleconference, London Details |
08.04.2013 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
20.03.2013 | Morgan Stanley - European Financials Conference, London | Presentation |
28.02.2013 | FY 2012 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
2012
Date | Event | Available information |
29.11.2012 | Wood’s winter in Prague – Emerging Europe Conference, Prague | Presentation |
30.10.2012 | Q3 2012 results | Presentation Teleconference, London Details |
27.09.2012 | Bank of America Merrill Lynch Banking Conference, London | Presentation |
31.07.2012 | H1 2012 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
14.06.2012 | Goldman Sachs European Financials Conference, Brussels | Presentation |
15.05.2012 | 19th Annual General Meeting | Presentation Details |
01. - 04.05.2012 | Erste Group - Spring Roadshow | Presentation |
30.04.2012 | Q1 2012 results | Presentation Teleconference, Vienna Details |
16.04.2012 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
29.03.2012 | Morgan Stanley European Financials Conference, London | Presentation |
29.02.2012 | FY 2011 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
2011
Date | Event | Available information |
09.12.2011 | Capital Markets Day | Details |
28.10.2011 | Q3 2011 results | Presentation Teleconference, London Details |
10.10.2011 | Press Conference | Presentation |
10.10.2011 | Teleconference | Presentation |
29.07.2011 | H1 2011 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
09.06.2011 | Goldman Sachs - 15th Annual European Financials Conference, Paris | Presentation |
12.05.2011 | 18th Annual General Meeting | Presentation Details |
02. - 06.05.2011 | Erste Group - Spring Roadshow | Presentation |
28.04.2011 | Q1 2011 results | Presentation Teleconference, Vienna Details |
05.04.2011 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
29.03.2011 | Morgan Stanley - European Financials Conference, London | Presentation |
25.02.2011 | FY 2010 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
31.01.2011 | Nomura - Austrian Conference, Tokyo | Presentation |
17.01.2011 | Cheuvreux - 10th German Corporate Conference, Frankfurt | Presentation |
2010
Date | Event | Available information |
29.11. - 03.12.2010 | ING EMEA Forum, Prague | Presentation |
08. - 12.11.2010 | Erste Group - Autumn Road Show | Presentation |
29.10.2010 | Q3 2010 results | Presentation Teleconference, London Details |
04.10.2010 | Capital Markets Day | Details |
30.09.2010 | Bank of America Merrill Lynch Banking & Insurance CEO Conference, London | Presentation |
30.07.2010 | H1 2010 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
10.06.2010 | Goldman Sachs European Financials, Madrid | Presentation |
17. - 21.05.2010 | Erste Group - Spring Road Show | Presentation |
12.05.2010 | 17th Annual General Meeting | Presentation Details |
11.05.2010 | UBS Global Financials Conference, New York | Presentation |
30.04.2010 | Q1 2010 results | Presentation Teleconference, Vienna Details |
12.04.2010 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log Presentation |
23.03.2010 | Morgan Stanley European Financials, London | Presentation |
17.03.2010 | CA Cheuvreux Pan Europe Conference, Paris | Presentation |
26.02.2010 | FY 2009 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
27.01.2010 | Erste Group CEE Investor Conference, London | Presentation |
2009
Date | Event | Available information |
01. - 04.12.2009 | ING EMEA Forum, Prague | Presentation |
18.11.2009 | Sal. Oppenheim European Financials Conference 2009, Zurich | Presentation |
02. - 16.11.2009 | Equity Offering Road Show | Presentation |
30.10.2009 | Q3 2009 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
01.10.2009 | Bank of America Merrill Lynch Banking & Insurance CEO Conference, London | Presentation |
30.07.2009 | H1 2009 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
23. - 24.06.2009 | Deutsche Bank - German & Austrian Corporate Conference, Frankfurt | Presentation |
15.06.2009 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group | Presentation Chat-log |
12. - 13.05.2009 | UBS Global Financial Services Conference, New York | Presentation |
12.05.2009 | 16th Annual General Meeting | Presentation Details |
04. - 08.05.2009 | Erste Group – Spring roadshow | Presentation |
30.04.2009 | Q1 2009 results | Presentation Teleconference, London Details |
31.03 - 02.04.2009 | Morgan Stanley - European Financials Conference, London | Presentation |
27.02.2009 | FY 2008 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
21. - 24.01.2009 | Unicredit - International Investors Conference, Kitzbühel | Presentation |
2008
Date | Event | Available information |
12.12.2008 | Capital Markets Day | Details |
03.12.2008 | Société Générale - Conference " The premium review", Paris | Presentation |
02.12.2008 | Extraordinary General Meeting | Presentation Details |
30.10.2008 | Q3 2008 results | Presentation Teleconference, London Presentation Press Conference, London Details |
07 - 09.10.2008 | Merrill Lynch - Banking and Insurance CEO Conference, London | Presentation |
30.07.2008 | H1 2008 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
18. - 20.06.2008 | Lehman - European Franchise Conference, Napa Valley CA | Presentation |
13.06.2008 | Goldman Sachs - European Financials Conference, Berlin | Presentation |
07.05. - 15.05.2008 | Erste Group - Spring Roadshow | Presentation |
06.05.2008 | 15th Annual General Meeting | Presentation Details |
30.04.2008 | Q1 2008 results | Presentation Teleconference, London Details |
14.04.2008 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
02.04.2008 | Morgan Stanley - European Banks and Financials Conference, London | Presentation |
26.03.2008 | Erste Group - Sale of non-core insurance business, Vienna | Presentation |
29.02.2008 | FY 2007 preliminary results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
20. - 22.01.2008 | Unicredit - International Investors Conference, Kitzbühel | Presentation |
2007
Date | Event | Available information |
05. - 06.12.2007 | Société Générale - The Premium Review, Paris | Presentation |
31.10. - 9.11.2007 | Erste Group - Autumn Roadshow | Presentation |
30.10.2007 | Q3 2007 results | Presentation Teleconference, London Details |
02. - 04.10.2007 | Merrill Lynch - Banking and Insurance CEO Conference, London | Presentation |
21.09.2007 | Capital Markets Day | Details |
31.07.2007 | H1 2007 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna Details |
13. - 15.06.2007 | Goldman Sachs - European Financials Conference, Lisbon | Presentation |
01.06. - 13.06.2007 | Erste Group - Spring Roadshow | Presentation |
31.05.2007 | 14th Annual General Meeting | Presentation Details |
15.05.2007 | UBS - Global Financial Services Conference, New York | Presentation |
30.04.2007 | Q1 2007 results | Presentation Teleconference, Vienna Details |
19.04.2007 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
18.04.2007 | ING - EMEA Financials Conference, London | Presentation |
27.03.2007 | Morgan Stanley - European Banks and Financials Conference, London | Presentation |
09.03.2007 | East Capital Summit - Southeastern Europe 2007, Bucharest | Presentation |
28.02.2007 | FY 2006 preliminary results | Presentation Teleconference, London Presentation Press Conference, Vienna Details |
26.01.2007 | CAIB - Kitzbühel Conference 2007, Kitzbühel | Presentation |
2006
Date | Event | Available information |
31.10. - 09.11.2006 | 9M 2006 Results Roadshow | Presentation |
30.10.2006 | Q3 2006 results | Presentation Teleconference, London Details |
09.10.2006 | Capital Markets Day | Details |
04.10.2006 | ML Banking & Insurance Conference, London | Presentation |
31.07.2006 | H1 2006 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna (german) Details |
09.06.2006 | GS European Financials Conference, Barcelona | Presentation |
19.05.2006 | 13th Annual General Meeting | Presentation Details |
15.-17.05.2006 | UBS Golbal Financial Services Conference, New York | Presentation |
28.04.2006 | Q1 2006 results | Presentation Teleconference, Vienna Details |
18.04.2006 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
21.-24.03.2006 | Morgan Stanley - Pan European Banks Conference, London | Presentation |
28.02.2006 | FY 2005 preliminary results | Presentation Teleconference, Vienna Presentation Analyst Conference, London Details |
10. - 25.01.2006 | Equity Offering Roadshow | Presentation |
2005
Date | Event | Available information |
21.12.2005 | Teleconference - Acquisition of BCR Banca Comerciala Romana | Presentation |
31.10.2005 | Q3 2005 results | Presentation Teleconference, London Details |
06.10.2005 | Merrill Lynch Banking & Insurance Conference 2005, London | Presentation |
16.09.2005 | Capital Markets Day | Details |
01.08.2005 | H1 2005 results | Presentation Teleconference, Vienna Presentation Press Conference, Vienna (german) Details |
08.06. - 10.06.2005 | GS European Financials Conference 2005, Puerto Banus | Presentation |
11.05.2005 | 12th Annual General Meeting | Presentation Details |
09.05. - 11.05.2005 | UBS Global Banking Conference, New York | Presentation |
06.05.2005 | Q1 2005 results | Presentation Teleconference, Vienna Details |
18.04.2005 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
05.04. - 08.04.2005 | Morgan Stanley European Banks Conference, London | Presentation |
14.03.2005 | FY 2004 preliminary results | Presentation Teleconference, Vienna Details |
2004
Date | Event | Available information |
12.11. - 23.11.2004 | Autumn Roadshow - Europa/USA | Presentation |
12.11.2004 | Q3 2014 results | Presentation Teleconference, London Details |
28.09.2004 | Vienna Stock Exchange - Austria Day, Edinburgh | Presentation |
24.09.2004 | Capital Markets Day | Details |
17.08.2004 | H1 2004 results | Presentation Teleconference, Vienna Details |
09.06. - 11.06.2004 | GS Financials Conference, Monte Carlo | Presentation |
24.05. - 28.05.2004 | Spring Roadshow - Europa/USA | Presentation |
10.05.2004 | Q1 2004 results | Presentation Teleconference, Prague Details |
10.05. - 12.05.2004 | UBS Global Financial Services Conference, New York | Presentation |
04.05.2004 | 11th Annual General Meeting | Presentation Details |
19.04.2004 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
30.03.2004 | Deutsche Bank Corporate Conference, Frankfurt | Presentation |
18.03.2004 | FY 2003 preliminary results | Presentation Teleconference, Vienna Analyst Presentation, London Details |
2003
Date | Event | Available information |
13. - 21.11.2003 | Autumn Roadshow | Presentation |
13.11.2003 | Q3 2003 results | Presentation Teleconference Details |
20.10.2003 | Signing Postabank, Budapest | Presentation |
17.09.2003 | Capital Markets Day | Details |
20.08.2003 | H1 2003 results | Presentation Teleconference Details |
16.05.2003 | Q1 2003 results | Presentation Teleconference Details |
06.05.2003 | 10th Annual General Meeting | Presentation Details |
09.04.2003 | Internet-Chat hosted by Andreas Treichl, CEO Erste Group Bank AG | Chat-log |
24.03.2003 | FY 2002 preliminary results | Presentation Teleconference Details |
2002
Datum | Ereignis | Verfügbare Information |
07.05.2002 | 9th Annual General Meeting | Details |